Shark Tank is an American business reality television show, and the first episode of the first season aired on August 9, 2009. Many startups come on the Shark Tank show to get investment with their product, but some startups get investment and some don’t. In this article, we have mentioned the list of Shark Tank products.
We have given the complete information about ABC Shark Tank Products and Shark Tank India Products in this.
Companies | Asking | Accept | Shark | Co Type | S & E | Revenue (2023) |
---|---|---|---|---|---|---|
Mr. Tod’s Pie | $460K for 10% | $460K for 50% | Daymond & Barbara | Food & Beverage | S1E1 – NJ | $12M |
WiSpots | $1.2M for 10% | N/A | No | Software & Tech | S1E1 – NC | $1M |
Ava the Elephant | $50K for 15% | $50K for 55% | Barbara | Children & Education | S1E1 – GA | Out |
College Foxes Packing Boxes | $250K for 25% | N/A | No | Others | S1E1 – FL | $180M |
Ionic Ear | $1M for 15% | N/A | No | Software & Tech | S1E1 – ID | $1M |
Classrooms Jams | $250K for 10% | $250K for 100% | Kevin O’Leary, Kevin Harrington, Barbara, Daymond, Robert | Children & Education | S1E2 – IL | $1M |
Flip N Notes | $100K for 20% | N/A | No | Lifestyle & Home | S1E2 – CA | $1M |
A Perfect Pear | $500K for 15% | $500K for 50% | Kevin Harrington and Robert | Food & Beverage | S1E2 – CA | Out |
LifeBelt | $500K for 10% | N/A | No | Software & Tech | S1E2 – NV | Out |
Crooked Jaw | $200K for 20% | N/A | No | Fashion & Beauty | S1E2 – CA | Out |
Voyage Air Guitar | $500K for 5% | N/A | No | Others | S1E3 – CA | $1M |
50 State Capital Deck | $155K for 15% | N/A | No | Children & Education | S1E3 – VA | $1M |
Stress Free Kids | $250K for 20% | $250K for 50% | Barbara | Children & Education | S1E3 – GA | $5M |
Chopstick Art | $100K for 10% | N/A | No | Lifestyle & Home | S1E3 – CA | $500K |
Turbobaster | $35K for 25% | $35K for 100% | Kevin Harrington | Lifestyle & Home | S1E3 – CA | Out |
Coverplay | $350K for 15% | $350K for 40% | Barbara | Children & Education | S1E4 – CA | $1M |
Graffiti Removal Service | $350K for 15% | N/A | No | Lifestyle & Home | S1E4 – CA | $5M |
Coffee Brand Gifts | $300K for 40% | N/A | No | Lifestyle & Home | S1E4 – CA | $1M |
Souls Calling | $150K for 25% | N/A | No | Lifestyle & Home | S1E4 – VA | Out |
Gift Card Rescue | $150K for 30% | $200K for 50% | Kevin O’Leary and Robert | Lifestyle & Home | S1E4 – MD | Out |
Good Grief Celebrations | S1E5 – | |||||
My Therapy Journal | S1E5 – | |||||
Granola Gourmet | S1E5 – | |||||
Face Blok | S1E5 – | |||||
Body Jac | S1E5 – | |||||
Underease Underwear | S1E6 – | |||||
Pork Barrel BBQ | S1E6 – | |||||
Element Bars | S1E6 – | |||||
The Fizz | S1E6 – | |||||
Kalyx | S1E6 – | |||||
Soy Yer Dough | S1E7 – | |||||
Boogie Box Fitness | S1E7 – | |||||
The Funhouse Project | S1E7 – | |||||
Grill Charms | S1E7 – | |||||
Washed Up Hollywood | S1E8 – | |||||
Throx | S1E8 – | |||||
Treasure Chest Pets | S1E8 – | |||||
Notehall | S1E8 – | |||||
Gayla Bentley Fashions | S1E9 – | |||||
Virtusphere | S1E9 – | |||||
Cornucopia | S1E9 – | |||||
Chill Soda | S1E9 – | |||||
Jump Forward | S1E10 – | |||||
The Uroclub | S1E10 – | |||||
Mr. Poncho | S1E10 – | |||||
The Bobble Place | S1E10 – | |||||
Ink Flip | S1E11 – | |||||
Chef in Black | S1E11 – | |||||
Twister | S1E11 – | |||||
Hells Bells Helmets | S1E11 – | |||||
Romp N Roll | S1E11 – | |||||
Grease Monkey Wipes | S1E12 – | |||||
Wee Can Shop | S1E12 – | |||||
The Podillow | S1E12 – | |||||
The Factionist | S1E12 – | |||||
Legal Grind | S1E13 – | |||||
Caffeindicator | S1E13 – | |||||
Captain Ice Cream | S1E13 – | |||||
LipStix ReMix | S1E13 – | |||||
Nubrella | S1E14 – | |||||
Llama Brew | S1E14 – | |||||
Pillars of Slippers | S1E14 – | |||||
Qubits | S1E14 – | |||||
Send a Ball | S1E14 – | |||||
Fridge Fronts | S1E15 – | |||||
Clip’n’go | S1E15 – | |||||
Thin Gloss | S1E15 – | |||||
Light Film | S1E15 – | |||||
Guardian Bikes | $500,000 for 10% | $500,000 for 15% | Mark Cuban | Sports | S8 E21 – TX | $33.5M |
Nopalera | $300K for 5% | N/A | No | Fashion and Beauty | S14E12 – NY | $1M |
Nutr | $500K for 5% | N/A | No | Lifestyle & Home | S14E12 – OH | $6M |
Brass Roots | $400K for 7% | N/A | No | Food & Beverage | S14E12 – LA | $2M |
Frescos Naturales | $130k for 8% | $130k for 25% | Daniel Lubetzky | Food & Beverage | S14E12 – CO | $1M |
FryAway | $250K for 10% | $250K for 22% | Mark Cuban and Lori Greiner | Lifestyle & Home | S14E13 – NH | $700K |
AnyTongs | $150K for 20% | $150K for 49% | Daymond John | Lifestyle & Home | S14E13 – NJ | $40K |
Copy Keyboard | $40K for 25% | N/A | No | Software & Tech | S14E13 – CA | $42K |
Slick Barrier | $500K for 10% | $500K for 15% | Lori Greiner | Lifestyle & Home | S14E13 – AZ | $650K |
Scrub Daddy | $100K for 10% | $100K for 20% | Lori Greiner | Lifestyle & Home | S4E7 – PA | $670+M |
Blueland | $270K For 2% | $270k for 3% equity + $0.50 royalties on every kit sold until he get his money back | Kevin O’Leary | Fashion and Beauty | S11E1 – NY | $20M |
List of All ABC Shark Tank Products
In the list of ABC Shark Tank products, you have been told about the product of each company, it includes Beverages, Tech, Edutech and many more.
ABC Shark Tank Products in Season 1:
ABC Shark Tank Products | Season Name | Air Date |
---|---|---|
Mr. Tod’s Pie | Season 1 Episode 1 | August 9, 2009 |
WiSpots | Season 1 Episode 1 | August 9, 2009 |
Ava the Elephant | Season 1 Episode 1 | August 9, 2009 |
College Foxes Packing Boxes | Season 1 Episode 1 | August 9, 2009 |
Ionic Ear | Season 1 Episode 1 | August 9, 2009 |
Classrooms Jams | Season 1 Episode 2 | August 16, 2009 |
Flip N Notes | Season 1 Episode 2 | August 16, 2009 |
A Perfect Pear | Season 1 Episode 2 | August 16, 2009 |
LifeBelt | Season 1 Episode 2 | August 16, 2009 |
Crooked Jaw | Season 1 Episode 2 | August 16, 2009 |
Voyage Air Guitar | Season 1 Episode 3 | August 23, 2009 |
50 State Capital Deck | Season 1 Episode 3 | August 23, 2009 |
Stress Free Kids | Season 1 Episode 3 | August 23, 2009 |
Chopstick Art | Season 1 Episode 3 | August 23, 2009 |
Turbobaster | Season 1 Episode 3 | August 23, 2009 |
Coverplay | Season 1 Episode 4 | August 30, 2009 |
Graffiti Removal Service | Season 1 Episode 4 | August 30, 2009 |
Coffee Brand Gifts | Season 1 Episode 4 | August 30, 2009 |
Souls Calling | Season 1 Episode 4 | August 30, 2009 |
Gift Card Rescue | Season 1 Episode 4 | August 30, 2009 |
Good Grief Celebrations | Season 1 Episode 5 | September 6, 2009 |
My Therapy Journal | Season 1 Episode 5 | September 6, 2009 |
Granola Gourmet | Season 1 Episode 5 | September 6, 2009 |
Face Blok | Season 1 Episode 5 | September 6, 2009 |
Body Jac | Season 1 Episode 5 | September 6, 2009 |
Underease Underwear | Season 1 Episode 6 | September 13, 2009 |
Pork Barrel BBQ | Season 1 Episode 6 | September 13, 2009 |
Element Bars | Season 1 Episode 6 | September 13, 2009 |
The Fizz | Season 1 Episode 6 | September 13, 2009 |
Kalyx | Season 1 Episode 6 | September 13, 2009 |
Soy Yer Dough | Season 1 Episode 7 | September 29, 2009 |
Boogie Box Fitness | Season 1 Episode 7 | September 29, 2009 |
The Funhouse Project | Season 1 Episode 7 | September 29, 2009 |
Grill Charms | Season 1 Episode 7 | September 29, 2009 |
Washed Up Hollywood | Season 1 Episode 8 | October 6, 2009 |
Throx | Season 1 Episode 8 | October 6, 2009 |
Treasure Chest Pets | Season 1 Episode 8 | October 6, 2009 |
Notehall | Season 1 Episode 8 | October 6, 2009 |
Gayla Bentley Fashions | Season 1 Episode 9 | October 13, 2009 |
Virtusphere | Season 1 Episode 9 | October 13, 2009 |
Cornucopia | Season 1 Episode 9 | October 13, 2009 |
Chill Soda | Season 1 Episode 9 | October 13, 2009 |
Jump Forward | Season 1 Episode 10 | October 20, 2009 |
The Uroclub | Season 1 Episode 10 | October 20, 2009 |
Mr. Poncho | Season 1 Episode 10 | October 20, 2009 |
The Bobble Place | Season 1 Episode 10 | October 20, 2009 |
Ink Flip | Season 1 Episode 11 | January 8, 2010 |
Chef in Black | Season 1 Episode 11 | January 8, 2010 |
Twister | Season 1 Episode 11 | January 8, 2010 |
Hells Bells Helmets | Season 1 Episode 11 | January 8, 2010 |
Romp N Roll | Season 1 Episode 11 | January 8, 2010 |
Grease Monkey Wipes | Season 1 Episode 12 | January 15, 2010 |
Wee Can Shop | Season 1 Episode 12 | January 15, 2010 |
The Podillow | Season 1 Episode 12 | January 15, 2010 |
The Factionist | Season 1 Episode 12 | January 15, 2010 |
Legal Grind | Season 1 Episode 13 | January 29, 2010 |
Caffeindicator | Season 1 Episode 13 | January 29, 2010 |
Captain Ice Cream | Season 1 Episode 13 | January 29, 2010 |
LipStix ReMix | Season 1 Episode 13 | January 29, 2010 |
Nubrella | Season 1 Episode 14 | February 5, 2010 |
Llama Brew | Season 1 Episode 14 | February 5, 2010 |
Pillars of Slippers | Season 1 Episode 14 | February 5, 2010 |
Qubits | Season 1 Episode 14 | February 5, 2010 |
Send a Ball | Season 1 Episode 14 | February 5, 2010 |
Fridge Fronts | Season 1 Episode 15 | April 15, 2011 |
Clip’n’go | Season 1 Episode 15 | April 15, 2011 |
Thin Gloss | Season 1 Episode 15 | April 15, 2011 |
Light Film | Season 1 Episode 15 | April 15, 2011 |
Frequently Asked Questions About Shark Tank Products
What was the first product on Shark Tank?
ABC Shark Tank Season 1 Episode 1 aired on August 9, 2009 and featured 5 product appearances including Mr. Tod’s Pie, WiSpots, Ava the Elephant, College Foxes Packing Boxes and Ionic Ear.
What Percentage of Shark Tank businesses succeed?
In Shark Tank, sharks have invested in many businesses but there are some businesses which are successful in today’s time. Out of all the deals done in Shark Tank, 50% to 20% business has been successful.